Page views per day
Last 14 days. Page views count HTML page loads and are the best human-traffic signal.
* Today is still in progress, so its bar will keep growing.
Boards
Nov 9 – Nov 16, 2026. Homepage hits are the best visit proxy; total requests include every asset load. Share is each board's portion of all homepage hits.
| Board | Homepage hits | Total requests | Share of homepage hits |
|---|---|---|---|
| Eastside | 2,389 | 6,047 | 51.6% |
| Seattle | 741 | 3,706 | 16.0% |
| Phoenix | 599 | 2,831 | 12.9% |
| Snohomish County | 416 | 3,313 | 9.0% |
| Whatcom County | 264 | 1,416 | 5.7% |
| Olympia | 217 | 1,283 | 4.7% |
Top countries
Requests by visitor country, Nov 9 – Nov 16, 2026.
| Country | Requests | |
|---|---|---|
| US | 7,017 | |
| NL | 4,837 | |
| DE | 1,620 | |
| BE | 1,235 | |
| BR | 909 | |
| FR | 604 | |
| TW | 568 | |
| KR | 447 |
These numbers include bot and scanner traffic. Cloudflare's free plan does not separate bots from human visitors.